Home

Brandy sum Ynkelig kappa intron enhancer Omvendt kom over bytte rundt

Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing  Enhancer Activity towards Cancer
Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing Enhancer Activity towards Cancer

Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing  Enhancer Activity towards Cancer
Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing Enhancer Activity towards Cancer

Genomic organization of the kappa locus and quantitative detection of... |  Download Scientific Diagram
Genomic organization of the kappa locus and quantitative detection of... | Download Scientific Diagram

Indications for peripheral light-chain revision and somatic hypermutation  without a functional B-cell receptor in precursors of a composite diffuse  large B-cell and Hodgkin's lymphoma | Laboratory Investigation
Indications for peripheral light-chain revision and somatic hypermutation without a functional B-cell receptor in precursors of a composite diffuse large B-cell and Hodgkin's lymphoma | Laboratory Investigation

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

The Proximal J Kappa Germline-Transcript Promoter Facilitates Receptor  Editing through Control of Ordered Recombination | PLOS ONE
The Proximal J Kappa Germline-Transcript Promoter Facilitates Receptor Editing through Control of Ordered Recombination | PLOS ONE

Enhancers regulate 3′ end processing activity to control expression of  alternative 3′UTR isoforms | Nature Communications
Enhancers regulate 3′ end processing activity to control expression of alternative 3′UTR isoforms | Nature Communications

Cux/CDP Homeoprotein Is a Component of NF-μNR and Represses the  Immunoglobulin Heavy Chain Intronic Enhancer by Antagonizing the Bright  Transcription Activator | Molecular and Cellular Biology
Cux/CDP Homeoprotein Is a Component of NF-μNR and Represses the Immunoglobulin Heavy Chain Intronic Enhancer by Antagonizing the Bright Transcription Activator | Molecular and Cellular Biology

Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining  Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity
Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity

Enhancer RNAs Mediate Estrogen-Induced Decommissioning of Selective  Enhancers by Recruiting ERα and Its Cofactor - ScienceDirect
Enhancer RNAs Mediate Estrogen-Induced Decommissioning of Selective Enhancers by Recruiting ERα and Its Cofactor - ScienceDirect

Frontiers | Contribution of Immunoglobulin Enhancers to B Cell Nuclear  Organization
Frontiers | Contribution of Immunoglobulin Enhancers to B Cell Nuclear Organization

Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region  Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect
Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect

Regulatory elements in the immunoglobulin kappa locus induce c-myc  activation and the promoter shift in Burkitt's lymphoma cells. - Abstract -  Europe PMC
Regulatory elements in the immunoglobulin kappa locus induce c-myc activation and the promoter shift in Burkitt's lymphoma cells. - Abstract - Europe PMC

Kappa (B.1.617.1) variant | Pseudotyping plasmid | InvivoGen
Kappa (B.1.617.1) variant | Pseudotyping plasmid | InvivoGen

Functional characterization of the developmentally controlled  immunoglobulin kappa 3' enhancer: regulation by Id, a repressor of  helix-loop-helix transcription factors | Molecular and Cellular Biology
Functional characterization of the developmentally controlled immunoglobulin kappa 3' enhancer: regulation by Id, a repressor of helix-loop-helix transcription factors | Molecular and Cellular Biology

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Ser276 Phosphorylation of NF-kB p65 by MSK1 Controls SCF Expression in  Inflammation | PLOS ONE
Ser276 Phosphorylation of NF-kB p65 by MSK1 Controls SCF Expression in Inflammation | PLOS ONE

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

An AP1 binding site upstream of the kappa immunoglobulin intron enhancer  binds inducible factors and contributes to expression. - Abstract - Europe  PMC
An AP1 binding site upstream of the kappa immunoglobulin intron enhancer binds inducible factors and contributes to expression. - Abstract - Europe PMC

Enhancer–promoter communication and transcriptional regulation of Igh:  Trends in Immunology
Enhancer–promoter communication and transcriptional regulation of Igh: Trends in Immunology

Immunoglobulin germline gene variation and its impact on human disease |  Genes & Immunity
Immunoglobulin germline gene variation and its impact on human disease | Genes & Immunity

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text